C-Skins Surflite 3/2mm Womens GBS BZ Wetsuit UK 16
C-Skins Surflite 3/2mm Womens Wetsuit Steamer
Discover the water all year round and elevate your surflite experience with the latest womens wetsuit collection. Its True Thickness neoprene build keeps heat locked in while its GBS seams are fully sealed. Xtend neoprene upper body technology provides superior warmth so that you can surf without compromise.
Key Specs
| Thickness | 3/2mm |
| Entry System | Back Zip |
| Upper Body Neoprene | Xtend (high-stretch) |
| Lower Body Neoprene | Free Flex |
| Collar | Super Seal Glideskin |
| Knee Pads | Dura Flex |
| Seam Construction | Glued & Blind Stitched (GBS) |
| Seam Reinforcement | Critically reinforced + seamless paddle zones |
| Neoprene Grade | True Thickness |
| Key Pocket | Yes |
| Gender | Womens |
| Season | Summer (UK water temperatures 14–20°C) |
Features
• Xtend neoprene upper body
• Free Flex neoprene lower body
• Dura Flex knee pads
• Super Seal Glideskin collar
• Back zip entry
• Glued and Blindstitched seams
• Critically reinforced seams
• Seamless paddle zones
• True Thickness
• Key pocket
View more Womens summer wetsuits here.
Sizing
C-Skins don't publish hip measurements, so we measured our suits. A UK 12 is about 94cm (37") around the hips, unstretched. See our C-Skins women's size guide for every size in cm and inches.
| Size | Height | Chest | Waist |
|---|---|---|---|
| UK 4 | 158 - 163cm | 77.5cm | 58.5cm |
| UK 6 | 160 - 165cm | 80cm | 61cm |
| UK 8S | 160 - 165cm | 82.5cm | 66cm |
| UK 8 | 163 - 168cm | 82.5cm | 66cm |
| UK 10S | 163 - 168cm | 85cm | 68.5cm |
| UK 10 | 165 - 170cm | 85cm | 68.5cm |
| UK 12S | 165 - 170cm | 89cm | 71cm |
| UK 12 | 168 - 173cm | 89cm | 71cm |
| UK 14S | 168 - 173cm | 93cm | 76cm |
| UK 14 | 170 - 175cm | 93cm | 76cm |
| UK 16S | 170 - 175cm | 98cm | 79cm |
| UK 16 | 172 - 180cm | 98cm | 79cm |
| UK 18S | 172 - 180cm | 100.5cm | 84cm |
| UK 18 | 175 - 183cm | 100.5cm | 84cm |
