Fox Survivalist Core Flannel Long Sleeve Shirt – Amber Scarlet
The Fox Survivalist Core Flannel Long Sleeve Shirt in Amber Scarlet is a soft, warm everyday layer with a relaxed fit, practical double chest pockets and quick-drying fabric.
- Easy everyday fit: relaxed, classic cut for comfortable layering over a T-shirt or beneath a jacket.
- Soft brushed fabric: a 176g cotton-blend flannel that feels warm without becoming bulky.
- Built for regular wear: wrinkle-resistant, moisture-wicking and quick-drying material.
- Useful storage: button front with two flap chest pockets.
- Amber Scarlet check: a warm red and dark navy checked colourway.
Verified specifications
| Brand | Fox Racing |
|---|---|
| Model | Survivalist Core Flannel Long Sleeve Shirt |
| Model year | 2026 |
| Colour | Amber Scarlet |
| Fit | Relaxed, classic fit |
| Material | 59% cotton, 39% polyester, 2% elastane |
| Fabric weight | 176g, face-side brushed |
| Fastening | Button front |
| Pockets | Two front chest pockets |
Sizing
| Size | Chest | Height guide |
|---|---|---|
| S | 35–37in / 86.4–94cm | 5ft 6in–5ft 8in |
| M | 38–40in / 94–101.6cm | 5ft 8in–5ft 10in |
| L | 41–43in / 101.6–109.2cm | 5ft 10in–6ft |
| XL | 44–46in / 109.2–116.8cm | 5ft 11in–6ft 1in |
Fox’s measurements are body guides rather than garment measurements. If you prefer a neater fit or are between sizes, compare the chest measurement with a shirt you already wear comfortably.
Care
Machine wash cold on a gentle cycle with similar dark colours. Tumble dry low and iron on a low setting. Do not bleach or dry clean.
Frequently asked questions
Is this a heavy overshirt?
No. It is a comfortable midweight flannel designed to layer over a tee or beneath a jacket rather than a heavily insulated overshirt.
Does the fabric have stretch?
Yes. The fabric contains 2% elastane for a little extra comfort and movement.
Is the fit slim?
No. Fox describes it as a relaxed, classic fit.
Browse more men’s shirts at Board-Worx, or view the official Fox product information and size guide.
| Size | Height in cm | Chest in cm |
|---|---|---|
| S | 167.64cm - 172.72cm | 88.90cm - 93.98cm |
| M | 172.72cm - 177.80cm | 96.52cm - 101.60cm |
| L | 177.80cm - 182.88cm | 104.14cm - 109.22cm |
| XL | 180.40cm - 185.42cm | 111.76cm - 116.84cm |
| 2X (XXL) | 182.88cm - 187.96cm | 119.38cm - 127cm |
| 3X (XXXL) | 182.88cm - 187.96cm | 129.54cm - 137.16cm |
